special 2
Browse
(See All Items)
HumphreyLine

IT COULDN'T BE EASIER...

All neoprene clip products EQP less 5%!

Click here to open a PDF of the ad sheet

Through October 31st receive EQP less 5% on orders of 500 or more on HumphreyLine neoprene clip products:

Pricing

P4R #308* #310* #301* #306* #300* Multi-color/color (v)
250 $2.20 $3.50 $2.85 $4.95 $2.15 $0.25
500 $1.55 $2.38 $2.04 $3.80 $1.52 $0.25
1,000 $1.55 $2.38 $2.04 $3.80 $1.52 $0.25
2,500 $1.55 $2.38 $2.04 $3.80 $1.52 $0.25
5,000 $1.55 $2.38 $2.04 $3.80 $1.52 $0.25

P4R #N300* #311* #315* #317* #325* Multi-color/color (v)
250 $2.15 $2.45 $4.35 $1.50 $1.20 $0.25
500 $1.52 $1.76 $3.14 $1.05 $0.84 $0.25
1,000 $1.52 $1.76 $3.14 $1.05 $0.84 $0.25
2,500 $1.52 $1.76 $3.14 $1.05 $0.84 $0.25
5,000 $1.52 $1.76 $3.14 $1.05 $0.84 $0.25

P4R #309* #330* #N330* #312* Multi-color/color on label (v) Multi-color/color (v)
250 $2.50 $2.50 $2.50 $2.75 $0.10 $0.25
500 $1.81 $1.81 $1.81 $2.00 $0.10 $0.25
1,000 $1.81 $1.81 $1.81 $2.00 $0.10 $0.25
2,500 $1.81 $1.81 $1.81 $2.00 $0.10 $0.25
5,000 $1.81 $1.81 $1.81 $2.00 $0.10 $0.25

* One color pricing

Website provided by TriTrillion